- Property Info
- WalkScore
- Mortgage Info
- Share
Olde Whitby. Min To Downtown, Steps To E.A.Fairman School, Parks, Transit & Shops! Back To The Studs Rebuild On Main Flr + 2 Additional All-New Levels In 2018. Approx 3000 Sf Fin Space W/Bsmt. Nestled On A Large Treed Corner Lot. Mostly Fenced Backyard. Large Deck Off Kitchen, Covered Porch At Front, 200 Amp Service, Fin Bsmt With 3 Pc. Paved Driveway ('20) Parking For 4 Cars, Rear Separate Entrance To Bsmt + 2nd Back Entrance To The Main Flr Mudroom.
Rec Rm, Salon Area W/Sink In Bsmt + 3 Pc Bath And Laundry Rm. Incl: All Appliances, Elf's, Ceiling Fans, Win Blinds, Garden Shed, Humidifier, Small C/Air, Kit Island, Sec Cameras, Bwl, 2 Gas Furnaces, Elec F/P In L/R. Excl: 2 Wine Fridges.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,725 |
Maintenance | N/A |
Basement | Part Fin - Sep Entrance |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 60.00 x 132.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.73m x 4.46m | Vinyl Floor, Family Size Kitchen, Pot Lights |
Main | Breakfast | 3.73m x 3.80m | Vinyl Floor, W/O To Deck, Pot Lights |
Main | Great Rm | 9.54m x 3.51m | Hardwood Floor, Electric Fireplace, Irregular Rm |
Main | Mudroom | 2.42m x 1.71m | Vinyl Floor, W/O To Deck, Sunken Room |
2nd | Master | 4.55m x 3.94m | Hardwood Floor, 3 Pc Ensuite, Double Closet |
2nd | 2nd Br | 2.45m x 3.23m | Hardwood Floor, W/I Closet |
2nd | 3rd Br | 3.67m x 2.71m | Hardwood Floor |
2nd | 4th Br | 3.76m x 2.65m | Hardwood Floor |
2nd | 5th Br | 3.66m x 2.71m | Hardwood Floor |
3rd | Family | 9.46m x 8.23m | Hardwood Floor, Ceiling Fan, Combined W/Playrm |
Bsmt | Rec | 9.04m x 6.81m | Wood Floor, Pot Lights, Above Grade Window |
Bsmt | Other | Measurements not available | Ceramic Floor, Pot Lights, Ceramic Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...